![]() |
Oceana Yacht Brokers 7/453 The Esplanade Manly Brisbane, QLD 4179 Phone: 07 3396 4400 http://www.oceanayacht.com |
|||||||||||||||||
| SARAVAN File # S026 |
||||||||||||||||||
General Particulars |
||||||||||||||||||
| Name: SARAVAN | Type: SUPERSONIC 27 | Price: $17.500make a offer | ||||||||||||||||
| Length: 27' | Beam: 9' | Draft: 3'9" | ||||||||||||||||
| Displacment: n/a | Planing: NO | In Survery: n/a | ||||||||||||||||
| Designer: SCOTT KAUFMAN | Builder: n/a | Age: 1975 | ||||||||||||||||
| Hull Material: GRP | Deck Material: GRP | SuperStructure: GRP | ||||||||||||||||
| Hull Colour: WHITE | Deck Colour: CREAM | Super Colour: WHITE | ||||||||||||||||
| Remarks: IDEAL FIRST BOAT | ||||||||||||||||||
Machinery |
||||||||||||||||||
| Engine Make: YANMAR | Single/Twin: SINGLE | Engine Hours: UNKNOWN | ||||||||||||||||
| Cylinders: 1 | Horsepower: 8 | Cooling: RAW WATER | ||||||||||||||||
| Top Speed: 6 KNOTS | Cruise Speed: 5 KNOTS | Drive System: GEAR BOX | ||||||||||||||||
| Legs/Shaft: SHAFT | Steering: TILLER | Location: COCKPIT | ||||||||||||||||
| Fuel Tanks: YES | Construction: STEEL | Capacity: 50 LITRTES | ||||||||||||||||
| Fuel Consumption: 1 LITRE/HOUR | Misc: n/a | |||||||||||||||||
| Remarks: 2013 SURVEY ON FILE | ||||||||||||||||||
Accommodation & Interior |
||||||||||||||||||
| Total Sleep: 6 | Doubles: 2 | Singles: 2 | ||||||||||||||||
| Headroom: n/a | Toilets: YES | Type: ELECTRIC | ||||||||||||||||
| Water System: MANUAL | Cold/Hot: COLD | Air Conditioner: NO | ||||||||||||||||
| Shower: NO | Interior Finish: TIMBER/CARPET | Holding Tanks: NO | ||||||||||||||||
| Remarks: AMPLE STORAGE | ||||||||||||||||||
Galley |
||||||||||||||||||
| Stove Type: PORTABLE 1 BURNER | LPG: YES | Oven: NO | ||||||||||||||||
| Refrigeration: NO | Eutectic: n/a | Electric: n/a | ||||||||||||||||
| Sink: S/S | Desalinator: NO | Ice Maker: NO | ||||||||||||||||
| Water Capacity: 25 LITRES | Total Tanks: 1 | Construction: PVC | ||||||||||||||||
| Microwave: NO | Misc: n/a | |||||||||||||||||
| Remarks: AMPLE STORAGE | ||||||||||||||||||
Electrical System |
||||||||||||||||||
| Voltage: 12V | Genset: NO | K.V.A: n/a | ||||||||||||||||
| # Batteries: 2 | AMP Hours: n/a | Battery Charger: NO | ||||||||||||||||
| Switchboard: YES | Fused: YES | CCT. Breakers: n/a | ||||||||||||||||
| Shore Power: NO | Inverter: NO | Miscellaneous: n/a | ||||||||||||||||
| Remarks: n/a | ||||||||||||||||||
Electronics |
||||||||||||||||||
| H F Radio: n/a | VHF: n/a | 27 Meg: YES | ||||||||||||||||
| AM/FM/Cassette: NO | Video: NO | Compact Disc: NO | ||||||||||||||||
| TV: NO | Speed/Log: NO | Clock: YES | ||||||||||||||||
| Compass: YES | Barometer: YES | Radar: NO | ||||||||||||||||
| Sounders: FISHFINDER | Charts: NO | Weather Fax: NO | ||||||||||||||||
| GPS: NO | Plotter: NO | Horn: NO | ||||||||||||||||
| Auto Pilot: NO | Interfaced: NO | Misc: n/a | ||||||||||||||||
| Remarks: n/a | ||||||||||||||||||
Safety Equipment |
||||||||||||||||||
| Life Raft: NO | Life Buoy: YES | Life Jackets: ON REQUEST | ||||||||||||||||
| Flares: ON REQUEST | V Sheet: YES | Epirb: NO | ||||||||||||||||
| Gas Detector: NO | Electric Pumps: BILGE | Fire Extinq.: NO | ||||||||||||||||
| Manual Pumps: BILGE | Chain: 20 METRES | Deck Hose: NO | ||||||||||||||||
| Anchors: PLOUGH + DANFORTH | Warp 1: AMPLE | Anchor Winch: MUIR ELECTRIC | ||||||||||||||||
| Remarks: n/a | ||||||||||||||||||
Exterior Equipment |
||||||||||||||||||
| Mast Type: ALUMINIUM | Storm Sails: NO | Lazy Jacks: YES | ||||||||||||||||
| Spreaders: 1 | Spinnaker: YES IN GC | Davits: NO | ||||||||||||||||
| Rigging: S/S -NEW 2013 | SpinnakerPole: YES | Duckboard: n/a | ||||||||||||||||
| Main: YES IN GC | Furler: YES | Bimini: YES | ||||||||||||||||
| Jib #1: YES IN GC | Boom Tent: NO | Winches Electric: NO | ||||||||||||||||
| Jib #2: NO | Dinghy: NO | Winches Manual: YES | ||||||||||||||||
| Jib #3: NO | Outboard: NO | |||||||||||||||||
| Clears: NO | C/Pit Awning: YES | Window Covers: NO | ||||||||||||||||
| Storm Covers: NO | O/Board Cover: NO | C/Pit Carpet: NO | ||||||||||||||||
| Spotlight: NO | Game Chair: NO | C/Pit Basin: NO | ||||||||||||||||
| Transom Door: NO | Game Poles: NO | Trim Tabs: NO | ||||||||||||||||
| Fly Bridge: NO | Helm Chairs: NO | Carpet: NO | ||||||||||||||||
| C/Pit Shower: NO | Rod Holders: NO | IceBox: NO | ||||||||||||||||
| Misc: MAST STEPS | ||||||||||||||||||
| Remarks: NEW RUNNING RIGGING | ||||||||||||||||||
Photos |
||||||||||||||||||
|
||||||||||||||||||