![]() |
Oceana Yacht Brokers 7/453 The Esplanade Manly Brisbane, QLD 4179 Phone: 07 3396 4400 http://www.oceanayacht.com |
|||||||||||||||||
| File # |
||||||||||||||||||
General Particulars |
||||||||||||||||||
| Name: n/a | Type: n/a | Price: n/a | ||||||||||||||||
| Length: n/a | Beam: n/a | Draft: n/a | ||||||||||||||||
| Displacment: n/a | Planing: n/a | In Survery: n/a | ||||||||||||||||
| Designer: n/a | Builder: n/a | Age: n/a | ||||||||||||||||
| Hull Material: n/a | Deck Material: n/a | SuperStructure: n/a | ||||||||||||||||
| Hull Colour: n/a | Deck Colour: n/a | Super Colour: n/a | ||||||||||||||||
| Remarks: n/a | ||||||||||||||||||
Machinery |
||||||||||||||||||
| Engine Make: n/a | Single/Twin: n/a | Engine Hours: n/a | ||||||||||||||||
| Cylinders: n/a | Horsepower: n/a | Cooling: n/a | ||||||||||||||||
| Top Speed: n/a | Cruise Speed: n/a | Drive System: n/a | ||||||||||||||||
| Legs/Shaft: n/a | Steering: n/a | Location: n/a | ||||||||||||||||
| Fuel Tanks: n/a | Construction: n/a | Capacity: n/a | ||||||||||||||||
| Fuel Consumption: n/a | Misc: n/a | |||||||||||||||||
| Remarks: n/a | ||||||||||||||||||
Accommodation & Interior |
||||||||||||||||||
| Total Sleep: n/a | Doubles: n/a | Singles: n/a | ||||||||||||||||
| Headroom: n/a | Toilets: n/a | Type: n/a | ||||||||||||||||
| Water System: n/a | Cold/Hot: n/a | Air Conditioner: n/a | ||||||||||||||||
| Shower: n/a | Interior Finish: n/a | Holding Tanks: n/a | ||||||||||||||||
| Remarks: n/a | ||||||||||||||||||
Galley |
||||||||||||||||||
| Stove Type: n/a | LPG: n/a | Oven: n/a | ||||||||||||||||
| Refrigeration: n/a | Eutectic: n/a | Electric: n/a | ||||||||||||||||
| Sink: n/a | Desalinator: n/a | Ice Maker: n/a | ||||||||||||||||
| Water Capacity: n/a | Total Tanks: n/a | Construction: n/a | ||||||||||||||||
| Microwave: n/a | Misc: n/a | |||||||||||||||||
| Remarks: n/a | ||||||||||||||||||
Electrical System |
||||||||||||||||||
| Voltage: n/a | Genset: n/a | K.V.A: n/a | ||||||||||||||||
| # Batteries: n/a | AMP Hours: n/a | Battery Charger: n/a | ||||||||||||||||
| Switchboard: n/a | Fused: n/a | CCT. Breakers: n/a | ||||||||||||||||
| Shore Power: n/a | Inverter: n/a | Miscellaneous: n/a | ||||||||||||||||
| Remarks: n/a | ||||||||||||||||||
Electronics |
||||||||||||||||||
| H F Radio: n/a | VHF: n/a | 27 Meg: n/a | ||||||||||||||||
| AM/FM/Cassette: n/a | Video: n/a | Compact Disc: n/a | ||||||||||||||||
| TV: n/a | Speed/Log: n/a | Clock: n/a | ||||||||||||||||
| Compass: n/a | Barometer: n/a | Radar: n/a | ||||||||||||||||
| Sounders: n/a | Charts: n/a | Weather Fax: n/a | ||||||||||||||||
| GPS: n/a | Plotter: n/a | Horn: n/a | ||||||||||||||||
| Auto Pilot: n/a | Interfaced: n/a | Misc: n/a | ||||||||||||||||
| Remarks: n/a | ||||||||||||||||||
Safety Equipment |
||||||||||||||||||
| Life Raft: n/a | Life Buoy: n/a | Life Jackets: n/a | ||||||||||||||||
| Flares: n/a | V Sheet: n/a | Epirb: n/a | ||||||||||||||||
| Gas Detector: n/a | Electric Pumps: n/a | Fire Extinq.: n/a | ||||||||||||||||
| Manual Pumps: n/a | Chain: n/a | Deck Hose: n/a | ||||||||||||||||
| Anchors: n/a | Warp 1: n/a | Anchor Winch: n/a | ||||||||||||||||
| Remarks: n/a | ||||||||||||||||||
Exterior Equipment |
||||||||||||||||||
| Mast Type: n/a | Storm Sails: n/a | Lazy Jacks: n/a | ||||||||||||||||
| Spreaders: n/a | Spinnaker: n/a | Davits: n/a | ||||||||||||||||
| Rigging: n/a | SpinnakerPole: n/a | Duckboard: n/a | ||||||||||||||||
| Main: n/a | Furler: n/a | Bimini: n/a | ||||||||||||||||
| Jib #1: n/a | Boom Tent: n/a | Winches Electric: n/a | ||||||||||||||||
| Jib #2: n/a | Dinghy: n/a | Winches Manual: n/a | ||||||||||||||||
| Jib #3: n/a | Outboard: n/a | |||||||||||||||||
| Clears: n/a | C/Pit Awning: n/a | Window Covers: n/a | ||||||||||||||||
| Storm Covers: n/a | O/Board Cover: n/a | C/Pit Carpet: n/a | ||||||||||||||||
| Spotlight: n/a | Game Chair: n/a | C/Pit Basin: n/a | ||||||||||||||||
| Transom Door: n/a | Game Poles: n/a | Trim Tabs: n/a | ||||||||||||||||
| Fly Bridge: n/a | Helm Chairs: n/a | Carpet: n/a | ||||||||||||||||
| C/Pit Shower: n/a | Rod Holders: n/a | IceBox: n/a | ||||||||||||||||
| Misc: n/a | ||||||||||||||||||
| Remarks: n/a | ||||||||||||||||||
Photos |
||||||||||||||||||
|
||||||||||||||||||